Visitors of Oymyakon
№ | Name | Counrty | City | Age | Gender | Lowest temperature registered during your visit | Date of registration temperature |
---|---|---|---|---|---|---|---|
1 | James Allen | AU | Sydney | 51 | male | -12 | 04/14/2025 |
2 | Mohit Barman | IN | Delhi | 34 | male | -60 | 02/04/2024 |
3 | Mohit Barman | IN | Delhi | 34 | male | 60 | 02/04/2024 |
4 | Anastasia Gutnikova | RU | Nakhodka | 38 | female | 52 | 01/08/2022 |
5 | Roudiere Honorine | FR | Aix en provence | 67 | female | 63 | 02/14/2019 |
6 | Claude BOULIER | LU | Mertzig | 60 | male | -57 | 01/20/2013 |
7 | Kutycka Malgorzata | PL | Wroclaw | 41 | female | 57 | 01/23/2020 |
8 | JOSE MARIA AMATE ARMENGOL | ES | MADRID | 43 | male | -57 | 01/31/2012 |
9 | Jose Maria Amate Armengol | ES | madrid | 43 | male | -57 | 01/31/2012 |
10 | andre vulmiere | FX | paris | 72 | male | 62 (?) | 02/14/2019 |
11 | Rafał Wyszyński | PL | Warszawa | 37 | male | -51 | 11/13/2019 |
12 | Yu Wang | CN | Shanghai | 29 | male | -37 | 10/18/2019 |
13 | Nidhi Salagame | IN | Delhi | 39 | female | -7 | 09/13/2019 |
14 | Satty Malik | IN | Delhi | 45 | male | -7 | 09/13/2019 |
15 | Milind Kale | IN | Mumbai | 33 | male | -7 | 09/13/2019 |
16 | Rohit Bhosale | IN | Pune | 37 | male | -7 | 09/13/2019 |
17 | Shuvankar | CA | fortmcmurray | 34 | male | -70 (?) | 01/15/2020 |
18 | Pogrell, Rudolf | DE | Neubrandenburg | 64 | male | -57 | 02/08/2019 |
19 | Karolis Mieliauskas & Team TheColdestRide.com | LT | Vilnius | 37 | male | -52 | 02/09/2019 |
20 | Schröter, Winz | DE | Bietigheim-Bissingen | 53 | male | -49 | 03/02/2019 |
21 | Schröter, Elke | DE | Bietigheim-Bissingen | 58 | female | -49 | 03/02/2019 |
22 | ROKHAN DIREKZ | LK | Colombo | 52 | male | 54 | 02/20/2019 |
23 | roudière | FR | aix en provence | 67 | female | 63 (?) | 02/14/2019 |
24 | Steve Downing | GB | Oldenburg, Germany | 30 | male | -52 | 02/18/2019 |
25 | Keld Christensen | DK | Zeven, Germany | 56 | male | 39 | 01/26/2019 |
26 | Lisbeth Frost Christensen | DK | Zeven, Germany | 50 | female | 39 | 01/26/2019 |
27 | Viacheslav | RU | Yakutsk | 62 | male | 63 | 12/15/1999 |
Other Foreigner visitors...
* ( ? ) - no confirmation!